HALFTIME – FULLTIME OFFER
HOW WE DO THIS !!!
First, contact us on our e-mail. Second, choose one of the offers. Third, makeing a deal with our team (payment).
The match is 100% sure, we have all done. Contact with the menager that
are in contact with you, listen the instuctions and make money
HALFTIME / FULLTIME MATCH
Date: 09.11.2024
Pick: 2/1 ; 1/2 ; Odd: 30.00
Stake: 100 %
Our last fixed match
CLICK ON THE IMAGES FOR SEE OUR ARCHIVE
FIXED MATCHES TICKET ARCHIVE CLICK HERE
PAY WITH PAYPAL, CREDIT – DEBIT CARD
*We also accept: Skrill, Neteller, Western union, Moneygram, Ria, Bitcoin.
Contact us: magic1x2bet@gmail.com
HALFTIME – FULLTIME ARCHIVE
DATE | EVENT | PICK | ODD | HT/FT |
05.11.2024 | Rohrbach – St. Polten Am. | 1/2 | 30.00 | 1:0/1:3 |
02.11.2024 | Karvina – Sigma Olomouc | 2/1 | 30.00 | 0:1/2:1 |
29.10.2024 | Spennymoor – Kings Lynn | 1/2 | 30.00 | 1:0/1:2 |
26.10.2024 | Valmiera – Jelgava | 2/1 | 30.00 | 0:1/3:2 |
22.10.2024 | Tammeka – Kuressaare | 2/1 | 30.00 | 0:1/2:1 |
19.10.2024 | Viktoria Köln – B. Dortmund II | 1/2 | 30.00 | 3:2/3:5 |
12.10.2024 | Weidenhausen – Turk Gucu Friedberg | 2/1 | 30.00 | 1:3/4:3 |
05.10.2024 | Hapoel Raanana – Hapoel Acre | 2/1 | 30.00 | 0:1/2:1 |
01.10.2024 | Walsall – Fleetwood Town | 1/2 | 30.00 | 2:1/2:6 |
28.09.2024 | Wehen – Osnabruck | 2/1 | 30.00 | 0:1/2:1 |
24.09.2024 | Komarno – Ruzomberok | 1/2 | 30.00 | 1:0/1:2 |
21.09.2024 | Wehen – Sandhausen | 1/2 | 30.00 | 1:0/1:3 |
17.09.2024 | Goa – Jamshedpur | 1/2 | 30.00 | 1:0/1:2 |
14.09.2024 | Bregenz – Lafnitz | 2/1 | 30.00 | 0:1/4:1 |
07.09.2024 | Sonthofen – Heimstetten | 2/1 | 30.00 | 0:2/4:2 |
03.09.2024 | Newport County – Cheltenham Town | 1/2 | 30.00 | 1:0/1:2 |
31.08.2024 | Espoo – HooGee | 1/2 | 30.00 | 1:0/2:3 |
27.08.2024 | Bihor Oradea – CSM Resita | 1/2 | 30.00 | 1:0/1:3 |
24.08.2024 | Ballyclare Comrades – Annagh | 2/1 | 30.00 | 0:1/2:1 |
20.08.2024 | Stirling Lions – Perth Glory U21 | 2/1 | 30.00 | 0:2/5:2 |
17.08.2024 | Northampton – Exeter | 2/1 | 30.00 | 0:1/2:1 |
10.08.2024 | Nurnberg – Schalke 04 | 2/1 | 30.00 | 0:1/3:1 |
03.08.2024 | Rodinghausen – Wiedenbrück | 2/1 | 30.00 | 1:2/3:2 |
31.07.2024 | Perak – Kuching FA | 1/2 | 30.00 | 1:0/1:2 |
27.07.2024 | Eintracht Hohkeppel – FC Köln II | 1/2 | 30.00 | 1:0/1:2 |
23.07.2024 | Seongnam Chunma – Jeonnam Dragons | 1/2 | 30.00 | 1:0/1:2 |
20.07.2024 | Southern Samity – Kidderpore SC | 1/2 | 30.00 | 2:1/3:4 |
16.07.2024 | Daga United – Tsirang FC | 1/2 | 30.00 | 0:1/2:1 |
13.07.2024 | Witton Albion – Radcliffe Borough | 1/2 | 30.00 | 1:0/1:3 |
06.07.2024 | Podbrezova – Brno | 2/1 | 30.00 | 1:2/5:2 |
29.06.2024 | Lausanne Ouchy – Etoile Carouge | 1/2 | 30.00 | 2:1/2:3 |
22.06.2024 | Arenel Movers – TelOne | 1/2 | 30.00 | 1:0/1:2 |
15.06.2024 | Varbergs GIF – Husqvarna | 2/1 | 30.00 | 0:1/3:1 |
08.06.2024 | Union Furstenwalde – Staaken | 1/2 | 30.00 | 1:0/1:2 |
04.06.2024 | Bosnia & Herz. (W) – Malta (W) | 2/1 | 30.00 | 0:1/2:1 |
01.06.2024 | Baumberg – VfB Homberg | 2/1 | 30.00 | 0:1/3:1 |
28.05.2024 | Olympic Kingsway – Western Knights | 2/1 | 30.00 | 0:2/3:2 |
25.05.2024 | Viborg – Odense | 2/1 | 30.00 | 0:1/2:1 |
18.05.2024 | Hoffenheim – Bayern München | 2/1 | 30.00 | 1:2/4:2 |
11.05.2024 | FC Köln – Union Berlin | 2/1 | 30.00 | 1:2/3:2 |
07.05.2024 | Utsiktens U21 – Elfsborg U21 | 1/2 | 30.00 | 2:0/2:3 |
04.05.2024 | Boston River – Miramar | 2/1 | 30.00 | 0:1/3:1 |
27.04.2024 | Sturm Graz Am – Dornbirn | 1/2 | 30.00 | 2:0/2:3 |
23.04.2024 | Blau Weis Linz – Altach | 2/1 | 30.00 | 0:1/2:1 |
20.04.2024 | Bendel – Kano Pillars | 2/1 | 30.00 | 2:3/4:3 |
16.04.2024 | Bendel – Kano Pillars | 2/1 | 30.00 | 0:1/2:1 |
13.04.2024 | Port Vale – Exeter | 1/2 | 30.00 | 2:0/2:4 |
09.04.2024 | Preston – Huddersfield | 2/1 | 30.00 | 0:1/4:1 |
06.04.2024 | Heidenheim – Bayern München | 2/1 | 30.00 | 0:2/3:2 |
02.04.2024 | Torpedo Kutaisi – Kolkheti Poti | 2/1 | 30.00 | 1:2/3:2 |
30.03.2024 | Belasitsa – Septemvri Sofia | 1/2 | 30.00 | 1:0/1:2 |
26.03.2024 | India – Afghanistan | 1/2 | 30.00 | 1:0/1:2 |
23.03.2024 | Fylde – Oxford City | 2/1 | 30.00 | 0:1/2:1 |
19.03.2024 | Uganda U20 – Congo U20 | 2/1 | 30.00 | 0:2/4:2 |
16.03.2024 | Aue – Viktoria Köln | 2/1 | 30.00 | 0:1/2:1 |
12.03.2024 | National Bank Egypt – Al Ahly Cairo | 2/1 | 30.00 | 1:2/4:3 |
09.03.2024 | Harrogate Town – Crawley Town | 1/2 | 30.00 | 1:0/1:2 |
05.03.2024 | Benfica U23 – Gil Vicente U23 | 1/2 | 30.00 | 3:0/3:5 |
02.03.2024 | Slaven Belupo – Lokomotiva Z. | 2/1 | 30.00 | 0:2/3:2 |
27.02.2024 | Welling – Truro City | 2/1 | 30.00 | 0:1/3:2 |
24.02.2024 | Oxford Utd – Leyton Orient | 1/2 | 30.00 | 1:0/1:2 |
20.02.2024 | Ihud Bnei Shefaram – MS Kafr Qasim | 1/2 | 30.00 | 1:0/1:2 |
17.02.2024 | Birmingham – Sunderland | 2/1 | 30.00 | 0:1/2:1 |
13.02.2024 | Rotherham – Hull | 1/2 | 30.00 | 1:0/1:2 |
10.02.2024 | Milton Keynes – Accrington | 2/1 | 30.00 | 0:1/2:1 |
06.02.2024 | Amsterdamsche FC – Noordwijk | 1/2 | 30.00 | 1:0/1:3 |
03.02.2024 | Torreense – AVS Futebol SAD | 2/1 | 30.00 | 0:1/2:1 |
30.01.2024 | St. Pauli II – Eimsbutteler | 2/1 | 30.00 | 0:1/3:1 |
27.01.2024 | Motor Lublin – Wisla Pulawy | 2/1 | 30.00 | 0:1/5:1 |
22.01.2024 | Benfica U23 – Estoril U23 | 1/2 | 30.00 | 1:0/1:3 |
20.01.2024 | Peterborough – Shrewsbury | 2/1 | 30.00 | 0:1/2:1 |
16.01.2024 | Zeleznicar Pancevo – Zvijezda 09 | 2/1 | 30.00 | 0:1/3:1 |
13.01.2024 | Liefering – Kufstein | 2/1 | 30.00 | 0:1/4:2 |
09.01.2024 | Sao Raimundo – Lagarto U20 | 1/2 | 30.00 | 1:0/1:2 |
06.01.2024 | Watford – Chesterfield | 2/1 | 30.00 | 0:1/2:1 |
30.12.2023 | Aveley – Dover | 2/1 | 30.00 | 0:1/2:1 |
26.12.2023 | Newport County – Forest Green | 2/1 | 30.00 | 0:2/4:2 |
23.12.2023 | Catanzaro – Brescia | 1/2 | 30.00 | 2:0/2:3 |
16.12.2023 | Venezia – Sudtirol | 1/2 | 30.00 | 2:1/2:3 |
12.12.2023 | Weston S.M. – Woking | 2/1 | 30.00 | 0:2/3:2 |
09.12.2023 | City Of Liverpool – Hartlepool | 1/2 | 30.00 | 1:0/1:5 |
05.12.2023 | Panaitolikos – Kallithea | 2/1 | 30.00 | 0:1/3:2 |
02.12.2023 | Pontypridd Town – Caernarfon Town | 1/2 | 30.00 | 1:0/1:2 |
28.11.2023 | Canvey Island – Chatham | 2/1 | 30.00 | 1:2/3:2 |
25.11.2023 | Salford City – Milton Keynes | 1/2 | 30.00 | 2:1/2:4 |
21.11.2023 | Andorra U19 – Bulgaria U19 | 2/1 | 30.00 | 0:1/2:1 |
18.11.2023 | VfB Oldenburg – BW Lohne | 2/1 | 30.00 | 0:1/2:1 |
14.11.2023 | Dorchester – Bracknell Town | 1/2 | 30.00 | 1:0/1:2 |
11.11.2023 | Cardiff City – Norwich | 1/2 | 30.00 | 2:1/2:3 |
07.11.2023 | Always Ready – Independiente Petroleros | 2/1 | 30.00 | 0:1/3:2 |
04.11.2023 | Samsunspor – Hatayspor | 2/1 | 30.00 | 0:1/2:1 |
28.10.2023 | Westfields – Hungerford Town | 1/2 | 30.00 | 1:0/1:3 |
24.10.2023 | Novara – Atalanta U23 | 1/2 | 30.00 | 1:0/2:3 |
21.10.2023 | Norwich – Leeds Utd | 1/2 | 30.00 | 2:0/2:3 |
17.10.2023 | Peterborough U21 – Burnley U21 | 2/1 | 30.00 | 0:1/3:1 |
14.10.2023 | Bjarg – Madla IL | 2/1 | 30.00 | 0:1/2:1 |
10.10.2023 | U. San Martin – Alianza Universidad | 1/2 | 30.00 | 2:0/2:3 |
07.10.2023 | Stuttgart – Wolfsburg | 2/1 | 30.00 | 0:1/3:1 |
03.10.2023 | Lokomotiv M. – FK Rostov | 1/2 | 30.00 | 2:1/2:3 |
30.09.2023 | Paksi – Mezokovesd-Zsory | 2/1 | 30.00 | 0:1/2:1 |
26.09.2023 | Wisla Pulawy – Chrobry Glogow | 2/1 | 30.00 | 0:1/3:1 |
23.09.2023 | Chesterfield – Wealdstone | 2/1 | 30.00 | 0:1/3:2 |
19.09.2023 | Bristol Rovers – West Ham Utd U21 | 1/2 | 30.00 | 1:0/1:3 |
16.09.2023 | Reading – Bolton | 2/1 | 30.00 | 0:1/2:1 |
12.09.2023 | Finland U21 – Switzerland U21 | 1/2 | 30.00 | 1:0/1:2 |
09.09.2023 | Forest Green – Crewe | 1/2 | 30.00 | 1:0/1:4 |
05.09.2023 | SfB-Oure FA – AB | 1/2 | 30.00 | 2:1/3:4 |
02.09.2023 | Swansea – Bristol City | 1/2 | 30.00 | 1:0/1:2 |
29.08.2023 | Gjellerasen – Ullern II | 2/1 | 30.00 | 1:2/6:2 |
26.08.2023 | Heidenheim – Hoffenheim | 1/2 | 30.00 | 1:0/2:3 |
22.08.2023 | Estoril U23 – CD Mafra U23 | 2/1 | 30.00 | 0:1/2:1 |
19.08.2023 | Charlton – Port Vale | 1/2 | 30.00 | 1:0/2:3 |
15.08.2023 | Ingolstadt 04 II – Wurzburger FV | 2/1 | 30.00 | 0:1/3:2 |
12.08.2023 | Wigan – Northampton | 2/1 | 30.00 | 0:1/2:1 |
08.08.2023 | Saburtalo Tbilisi – Torpedo Kutaisi | 1/2 | 30.00 | 1:0/1:3 |
05.08.2023 | Manchester Utd – Lens | 2/1 | 30.00 | 0:1/3:1 |
01.08.2023 | Celtic – Athletic Bilbao | 2/1 | 30.00 | 1:2/3:2 |
29.07.2023 | Llantwit Major – Carmarthen Town | 1/2 | 30.00 | 1:0/1:2 |
25.07.2023 | St. Polten – Al Ahli Jeddah | 2/1 | 30.00 | 0:1/2:1 |
22.07.2023 | Go Ahead Eagles – Den Bosch | 2/1 | 30.00 | 0:1/2:1 |
18.07.2023 | Horsens – Middelfart | 2/1 | 30.00 | 0:1/2:1 |
15.07.2023 | Gateshead – Newcastle | 1/2 | 30.00 | 2:0/2:3 |
11.07.2023 | Lincoln Red Imps – Qarabag | 1/2 | 30.00 | 1:0/1:2 |
08.07.2023 | Sandviken IL – Frigg | 1/2 | 30.00 | 2:1/2:4 |
04.07.2023 | Neftchi Kochkor-Ata – FC Talant | 2/1 | 30.00 | 0:1/3:2 |
01.07.2023 | Ham Kam (B) – Spjelkavik | 2/1 | 30.00 | 0:1/4:2 |
Preview Years Archive click HERE
magic1x2bet@gmail.com